| Vehicle Specs | ||
| List Price | $159,100 | |
| Engine | 3.8-liter twin-turbocharged F-6 | |
| Horsepower | 530 hp @ 6,000 rpm (estimated) | |
| Torque | 516 lbs.-ft. @ 1,950 rpm (estimated) | |
| Transmission | 7-speed PDK | |
| 0-60 mph | 3.3 seconds | |
| Top Speed | 195 mph | |
| Weight | 3,516 lbs. (estimated) | |
| Length | 176 inches (estimated) | |
| Tires | Front: 235/35R-19, Rear: 305/30R-19 (estimated) | |
| FOR | Small bump in power | |
| AGAINST | Large bump in price | |
Friday, February 19, 2010
2011 Porsche 911 TURBO S
Posted by Jervon Woodson at 11:18 PM
Labels: 2011 Porsche 911 TURBO S
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment