Mercedes Benz Unveils Car Of The Future!
Wednesday, March 3, 2010
Tuesday, March 2, 2010
2010 Pagani ZONDA Tricolore
2010 Pagani ZONDA Tricolore
| Vehicle Specs | ||
| List Price | $1.75 million (estimated) | |
| Engine | 7.3-liter V-12 (estimated) | |
| Horsepower | 678 hp (estimated) | |
| Torque | 575 lbs.-ft. (estimated) | |
| Transmission | 6-speed sequential (estimated) | |
| 0-60 mph | 3.4 seconds (estimated) | |
| Top Speed | More than 190 mph (estimated) | |
| Weight | 2,668 lbs. (estimated) | |
| Length | 177 inches (estimated) | |
| Tires | Front: 255/35ZR-19, Rear: 335/30ZR-20 (estimated) | |
| FOR | One-off model that pays tribute to the Frecce Tricolori | |
| AGAINST | Zonda to be replaced soon with the C9 | |
Posted by Jervon Woodson at 8:06 PM 0 comments
Labels: 2010 Pagani ZONDA Tricolore
2011 Koenigsegg Agera
2011 Koenigsegg Agera
| Vehicle Specs | ||
| List Price | Not available | |
| Engine | 4.7-liter twin-supercharged V-8 | |
| Horsepower | 898 hp @ 6,850 rpm | |
| Torque | 811 lbs.-ft. @ 5,100 rpm | |
| Transmission | 6-speed manual | |
| 0-60 mph | 3.1 seconds | |
| Top Speed | More than 245 mph | |
| Weight | 2,832 lbs. | |
| Length | 169 inches | |
| Tires | Front: 255/35YR-19, Rear: 335/30YR-20 | |
| FOR | Evolutionary take on the CCX | |
| AGAINST | Not revolutionary | |
Posted by Jervon Woodson at 8:03 PM 0 comments
Labels: 2011 Koenigsegg Agera
2011 Lamborghini GALLARDO LP570-4 Superleggera
2011 Lamborghini GALLARDO LP570-4 Superleggera
| Vehicle Specs | ||
| List Price | Not available | |
| Engine | 5.2-liter V-10 | |
| Horsepower | 562 hp @ 8.000 rpm | |
| Torque | 398 lbs.-ft. @ 6,500 rpm | |
| Transmission | 6-speed manual, 6-speed e-gear | |
| 0-60 mph | 3.4 seconds | |
| Top Speed | 202 mph | |
| Weight | 2,954 lbs. | |
| Length | 173 inches | |
| Tires | Front: 235/35ZR-19, Rear: 295/30ZR-19 | |
| FOR | Lighter and more powerful than the LP560-4 | |
| AGAINST | Trying to cancel your 458 Italia order | |
Posted by Jervon Woodson at 8:01 PM 0 comments
Subscribe to:
Posts (Atom)