2010 Pagani ZONDA Tricolore
| Vehicle Specs | ||
| List Price | $1.75 million (estimated) | |
| Engine | 7.3-liter V-12 (estimated) | |
| Horsepower | 678 hp (estimated) | |
| Torque | 575 lbs.-ft. (estimated) | |
| Transmission | 6-speed sequential (estimated) | |
| 0-60 mph | 3.4 seconds (estimated) | |
| Top Speed | More than 190 mph (estimated) | |
| Weight | 2,668 lbs. (estimated) | |
| Length | 177 inches (estimated) | |
| Tires | Front: 255/35ZR-19, Rear: 335/30ZR-20 (estimated) | |
| FOR | One-off model that pays tribute to the Frecce Tricolori | |
| AGAINST | Zonda to be replaced soon with the C9 | |
0 comments:
Post a Comment